Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 32 5m06.460 4
2 Matthew Longman 8.00 32 5m07.631 4
3 Chris Poppleton 8.00 31 5m09.574 4
4 Rob Stokes 8.00 31 5m09.729 4
5 Daniel Wales 4.00 30 5m04.497 4
6 James Clements 8.00 15 2m41.306 4
7 Freya Clements 4.00 5 0m55.623 4

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 28 5m02.390 4
2 Colin Dunn 8.00 28 5m03.568 4
3 Matthew Bennett 8.00 27 5m10.639 4
4 Cat Mather 4.00 26 5m10.466 4
5 Shane Walker 8.00 26 5m11.842 4
6 Finlay Mahon 4.00 25 5m08.066 4
7 Jamie Meade 4.00 25 5m08.367 4
8 Richard Tottman 8.00 25 5m11.906 4
9 Martin Bennett 8.00 25 5m14.620 4
10 Jordan Rodley-Haines 8.00 24 5m03.008 4
11 Tom Huggins 8.00 24 5m09.815 4
12 Garry Higgins 8.00 23 5m05.935 4
13 Paul Price 8.00 22 5m12.560 4
14 Miles Tucker 8.00 21 5m01.632 4
15 Jack Matthews 4.00 17 5m01.791 4
16 Jj Clements 4.00 16 5m00.651 4
17 Jacob Rodley-Haines 4.00 16 5m01.223 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 28 5m08.551 4
2 Kevin Schuck 8.00 28 5m09.255 4
3 Ian White 8.00 26 5m00.801 4
4 Benjamin Mather 4.00 24 5m08.550 4
5 Ben White 4.00 23 5m00.642 4
6 Leigh Mulligan 8.00 21 5m01.601 4
7 Chris Baldwin 8.00 21 5m19.444 4
8 Andy Mather 8.00 18 5m03.826 4


Results generated by LAPS FREE - www.rctiming.com